Redmi Note 11 (Horizon Blue, 4GB RAM, 64GB Storage)
| 90Hz FHD+ AMOLED Display | Qualcomm® Snapdragon™ 680-6nm | Alexa Built-in | 33W Charger Included | Get 2 Months of YouTube Premium Free!
Model Name | Redmi Note 11 |
Network Service Provider | Unlocked for All Carriers |
Brand | Redmi |
Form factor | Bar |
Memory Storage Capacity | 64 GB |
About this item
- Display: 90Hz FHD+ (1080x2400) AMOLED display; 16.33 centimeters (6.43 inch); 20:9 aspect ratio
- Camera: 50 MP Quad Rear camera with 8MP Ultra-wide, 2MP Macro and Portrait lens| 13 MP Front camera
- Battery: 5000 mAh large battery with 33W Pro fast charger in-box and Type-C connectivity
- Processor: Qualcomm Snapdragon 680 Octa-core; 6nm processor; Up to 2.4GHz clock speed
- Memory, Storage & SIM: 4GB RAM | 64GB UFS 2.2 storage expandable up to 512GB with dedicated SD card slot | Dual SIM (nano+nano) dual standby (4G+4G)
- Alexa Hands-Free capable: Download the Alexa app to use Alexa hands-free. Play music, make calls, hear news, open apps, navigate, and more, all using just your voice, while on-the-go
- Get 2 months of YouTube Premium free!
Rear Camera Lens 1 | 50 | 50 megapixels | 50 megapixels | 50 megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rear Camera Lens 2 | 50 MP + 8 MP + 2 MP + 2 MP (quad) | Rear, Front | Rear, Front | Rear, Front | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 6.43 inches | 6.6 inches | 6.6 inches | 6.6 inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Type Indicates the kind of technology used by the display to light-up the screen | AMOLED | LCD | LCD | LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Power (In mAH) | 5000 | 6000 | 6000 | 6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 4 GB | 4 GB | 6 GB | 6 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inbuilt Storage (in GB) | 4 | 64 GB | 128 GB | 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor Brand | Qualcomm Snapdragon 680 | Octa-Core | Octa-Core | Octa-Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System Main software that runs the phone. Defines the features offered by the phone | MIUI 13 | Android 12.0 | Android 12.0 | Android 12.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty Details | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Camera Lens 1 | 50 | 50 megapixels | 50 megapixels | 50 megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Camera Lens 2 | 50 MP + 8 MP + 2 MP + 2 MP (quad) | Rear, Front | Rear, Front | Rear, Front | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 6.43 inches | 6.6 inches | 6.6 inches | 6.6 inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Type Indicates the kind of technology used by the display to light-up the screen | AMOLED | LCD | LCD | LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Power (In mAH) | 5000 | 6000 | 6000 | 6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery type Type of battery technology and material of the built-in battery | Lithium Polymer | Lithium Ion | Lithium Ion | Lithium Ion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 4 GB | 4 GB | 6 GB | 6 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inbuilt Storage (in GB) | 4 | 64 GB | 128 GB | 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor & OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor Brand | Qualcomm Snapdragon 680 | Octa-Core | Octa-Core | Octa-Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor Speed Denotes the maximum speed at which the processor cores are capable of operating.Higher the better | 2.4 GHz | 2 GHz | 2 GHz | 2 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System Main software that runs the phone. Defines the features offered by the phone | MIUI 13 | Android 12.0 | Android 12.0 | Android 12.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Weight | 179 grams | 207 grams | 207 grams | 207 grams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty Details | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What's in the box | Redmi Note 11, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone | Handset,Sim Ejection Pin, User Guide,Adapter, Type A to C Cable | Handset,Sim Ejection Pin, User Guide,Adapter, Type A to C Cable | Handset,Sim Ejection Pin, User Guide,Adapter, Type A to C Cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Features | Dual Stereo Speakers for immersive audio experience; The display is protected by Corning Gorilla Glass 3; 50 MP AI Quad Camera Setup 8MP Ultrawide-FOV 118 degrees 2 MP Macro Sensor 2 MP Depth Sensor Portrait | Panaroma | Time Lapse | Pro Mode | Night Mode | Short Video Mode | Ultra wide-angle distortion correction | Custom Watermark | Document mode | HDR | AI scene detection | Video macro mode | Movie frame | Time burst | Google Lens| AI Watermark | Slow Motion; 3.5mm Jack, IR Blaster, Dedicated Micro SD Slot, Z-Axis Linear Vibration Motor; Splash, Water and Dust Resistant- IP53 | Upto 12GB RAM with RAM Plus, Octa Core Processor, Auto Data Switching, Fingerprint Sensor | Upto 12GB RAM with RAM Plus, Octa Core Processor, Auto Data Switching, Fingerprint Sensor | Upto 12GB RAM with RAM Plus, Octa Core Processor, Auto Data Switching, Fingerprint Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Dimensions | 16 x 0.8 x 7.4 cm | 0.9 x 7.7 x 16.5 cm | 0.9 x 7.7 x 16.5 cm | 0.9 x 7.7 x 16.5 cmTechnical Details
|
0 Comments